Elevate Your Business
Portable, wireless force & pressure solutions to deliver insight and drive performance. iOS-powered and designed for versatility.

Hardware
Our hardware suite has options (size, roll up portability, pricing) to best fit your business.
Image | ![]() | ![]() | ![]() |
VECTOR SG | VECTOR | VECTOR PLATE | |
SENSOR | BT T7 | BT T7 | BT T7 |
SENSOR SIZE | 464 sq. in. | 512 sq. in. | 512 sq. in. |
WIFI SCAN RATE | 140 Hz. | 140 Hz. | 140 Hz. |
WEIGHT | 8.2 lbs. | 9.6 lbs. | 11.5 lbs. |
BATTERY LIFE | 20+ hrs | 20+ hrs | 20+ hrs |
WIRELESS & iOS COMPATIBLE | 802.11 A/C (Dual Band) | 802.11 A/C (Dual Band) | 802.11 A/C (Dual Band) |
WARRANTY | 1 year | 1 year | 1 year |
PLATE BACKING | No | No | Yes |
SENSOR | SENSOR SIZE | WIFI SCAN RATE | WEIGHT | BATTERY LIFE | WIRELESS | WARRANTY | PLATE BACKING | |
---|---|---|---|---|---|---|---|---|
![]() | BT T7 | 464 sq. in. | 140 Hz. | 8.2 lbs. | 20+ hrs | 802.11 A/C (Dual Band) | 1 year | No |
![]() | BT T7 | 512 sq. in. | 140 Hz. | 9.6 lbs. | 20+ hrs | 802.11 A/C (Dual Band) | 1 year | No |
![]() | BT T7 | 512 sq. in. | 140 Hz. | 11.5 lbs. | 20+ hrs | 802.11 A/C (Dual Band) | 1 year | Yes |
Software
Intuitive analysis in real time. iOS-based video and data recording tools that allow you to analyze, save and send data in seconds.
